GLIDER G5
MODERN MINIMALIST DESIGN
Former GM designer Professor FRED led the design of Glider G5 series, clean and sharp with beautiful lines, ergonomic design, and comfortable control experience. Every detail of the design differentiates this exquisite electric scooter from its competitors.
- 25Mph / 40Kph Top Speed
- 19-38Miles / 30-60Km Range
- 35% Hill Climbing
Drive? Take the bus or the subway? Get there sooner, avoid the crowds, and have fun. The Maxfind Glider G5 electric scooter for adults with an outrageous 25 Mph top speed that can take you to wherever you want.
Options | G5 PRO (Dual Motor) | G5 (Single Motor) |
---|---|---|
Speed | 25 Mph / 40 Kph | 22 Mph / 35 Kph |
Range |
19 Miles / 30 Km |
19 Miles / 30 Km |
Hill Climbing | 35% | 25% |
Motor Power | 750W*2 | 750W |
Motor Torque | 16 N.m*2 | 16 N.m |
Battery | SAMSUNG 12S3P, 8.7Ah, 376Wh, 48V | SAMSUNG 12S3P, 8.7Ah, 376Wh, 48V |
Vertical Rod Angle | 17° | 17° |
Pedal Width | 7.7 Inch | 7.7 Inch |
Brake Mode | Electronic Brake, Mechanical Disc Brake, Fender Brake | Electronic Brake, Mechanical Disc Brake, Fender Brake |
Esc | HOBBYWING | HOBBYWING |
Dimension | 44(L), 8.3(W), 44.5(H) Inch / 112, 21, 113 cm | 44(L), 8.3(W), 44.5(H) Inch / 112, 21, 113 cm |
Collapse Dimension | 44(L), 8.3(W), 20.9(H) Inch / 112, 21, 53 cm | 44(L), 8.3(W), 20.9(H) Inch / 112, 21, 53 cm |
Fast-Swap Battery | √ | √ |
APP | √ | √ |
Waterproof Rating | IPX5 | IPX5 |
Wheels | 255 mm / 10 Inch | 255 mm / 10 Inch |
Weight | 43 Lbs / 19.5 Kg | 40 Lbs / 18 Kg |
Load | 265 Lbs / 120 Kg | 265 Lbs / 120 Kg |
Charging Time | 3 Hours With 3A Fast Charger | 3 Hours With 3A Fast Charger |
Returns & Warranty Policy
|
Shipping
|