Don't see an appointment time or service that fits your needs? Call us (866) 485-3223
| MODEL | Turbo | Cruise |
| DRIVE | Belt Drive | Hub Drive |
| ESC | Hobbywing 5065 270KV | Hobbywing 8352 64KV |
| REMOTE | Standard 3Speed Model | Standard 3Speed Model |
| MOTOR | 5065 1500W*2 | 83*52mm 600W*2 Axial HUB Motor |
| WHEELS | 90*52mm 78A highly elastic PU | 83*52mm 78A highly elastic PU |
| DECK MATERIAL | 3 Ply Bamboo / 2-Ply Fiber glass | 3 Ply Bamboo / 2-Ply Fiber glass |
| DECK LENGTH | 38 Inches / 97 cm | 38 Inches / 97 cm |
| TRUCKS | 8.25inch/280mm Gravity casting T6 | 8.25inch/280mm Die Casting |
| BEARINGS | NSK Precision Bearings | NSK Precision Bearings |
| USB PORT | Yes | Yes |
| ESC/BATTERY CASE | All Aluminum Casting | All Aluminum Casting |
| BATTERY | Samsung 35E 14AH | Samsung 35E 14AH |
| CHARGER AP | Input:100-240v 2.5A Output:42V 3.0A |
Input:100-240v 2.5A Output:42V 3.0A |
| RANGE | UP TO 25Miles | UP TO 30Miles |
| SPEED |
28 MPH |
26 MPH |
| HILLS | UP TO 30% | UP TO 25% |
| MAX LOAD | 120 kg / 260 lbs | 120 kg / 260 lbs |
| PROTECTION GRADE | IP 65 | IP 65 |
| WEIGHT | 18.7 LB (8.5KG) | 19 LB (8.6KG) |
| PACKAGE | 39.37x12.20x7.87 Inches (1000x310x200 MM) |
39.37x12.20x7.87 Inches (1000x310x200 MM) |
| GROSS WEIGHT | 22 LB (10KG) | 22 LB (10KG) |