Vestar Spec Vestar Mini Electric Skateboard
MODEL | Turbo/5.2AH | Turbo/7.0AH | Cruise/5.2AH | Cruise/7.0AH | |
DRIVE | Belt Drive | Belt Drive | Hub Drive | Hub Drive | |
ESC | Hobbywing 5045 270KV | Hobbywing 5045 270KV | Hobbywing 8352 64KV | Hobbywing 8352 64KV | |
REMOTE | Standard 3SpeedModel | Standard 3Speed Model | Standard 3Speed Model | Standard 3Speed Model | |
MOTOR | 5045 1000W*2 | 5045 1000W*2 | 83*52mm 600W*2 Axial HUB Motor | 83*52mm 600W*2 Axial HUB Motor | |
WHEELS | 83*52mm 78A highly elastic PU | 83*52mm 78A highly elastic PU | 83*52mm 78A highly elastic PU | 83*52mm 78A highly elastic PU | |
DECK MATERIAL | 7-layer maple | 7-layer maple | 7-layer maple | 7-layer maple | |
DECK LENGTH | 28 Inches / 700 cm | 28 Inches / 700 cm | 28 Inches / 700 cm | 28 Inches / 700 cm | |
TRUCKS | 8.25inch/280mm Die Casting | 8.25inch/280mm Die Casting | 8.25inch/280mm Die Casting | 8.25inch/280mm Die Casting | |
BEARINGS | NSK Precision Bearings | NSK Precision Bearings | NSK Precision Bearings | NSK Precision Bearings | |
USB PORT | N/A | N/A | N/A | N/A | |
ESC/BATTERY CASE | Aluminum Casting | Aluminum Casting | Aluminum Casting | Aluminum Casting | |
BATTERY | EVE Energy 2600 5.2AH | SANYO GA 7.0AH | EVE Energy 2600 5.2AH | SANYO GA 7.0AH | |
CHARGER AP | Input:100-240v 2.5A Output:42V 2.0A |
Input:100-240v 2.5A Output:42V 2.0A |
Input:100-240v 2.5A Output:42V 2.0A |
Input:100-240v 2.5A Output:42V 2.0A |
|
RANGE | UP TO 12 Miles | UP TO 15 Miles | UP TO 14 Miles | UP TO 17 Miles | |
SPEED |
27 MPH |
27 MPH |
26 MPH |
26 MPH |
|
HILLS | UP TO 27% | UP TO 27% | UP TO 25% | UP TO 25% | |
MAX LOAD | 120 kg / 260 lbs | 120 kg / 260 lbs | 120 kg / 260 lbs | 120 kg / 260 lbs | |
PROTECTION GRADE | IP 65 | IP 65 | IP 65 | IP 65 | |
WEIGHT | 13.0 LB (6.10KG) | 13.0 LB (6.10KG) | 13.0 LB (6.10KG) | 13.9 LB (6.10KG) | |
PACKAGE | 39.37x12.20x7.87 Inches (1000x310x200 MM) |
39.37x12.20x7.87 Inches (1000x310x200 MM) |
39.37x12.20x7.87 Inches (1000x310x200 MM) |
39.37x12.20x7.87 Inches (1000x310x200 MM) |
|
GROSS WEIGHT | 17.6 LB (8KG) | 17.6 LB (8KG) | 17.6 LB (8KG) | 17.6 LB (8KG) |