Vestar Spec Vestar City SUV
DRIVE | 2 Rear Motors- Dual Belt Drive Motor |
REMOTE | 3 Speed Model |
MOTOR | 5065 2 x 1000W Motor |
WHEELS | AT wheel: 150*46 mm (Hardness: 67A) PU wheel: 83 * 52 mm (Hardness: 80A) |
DECK MATERIAL | 8-Layer Maple Skateboard deck |
WATERPROOFING | Yes |
BATTERY | Battery - Standard 36V 7.5 Ah 10S3P Battery Samsung 36V 9.0 Ah 10S3P |
CHARGER TIME | 30 minutes |
RANGE |
Standard: 9.3-12.4 ML 15-20 KM Samsung: 12.4-15.5 ML 20-25 KM |
SPEED |