Don't see an appointment time or service that fits your needs? Call us (866) 485-3223
| MODEL | STREETS GTR | ALL TERRAIN | AT/GTR 2 IN 1 |
| DRIVE | Belt Drive | Belt Drive | Belt Drive |
| ESC | Hobbywing 6368 ESC | Hobbywing 6368 ESC | Hobbywing 6368 ESC |
| REMOTE | Standard 3Speed Model | Standard 3Speed Model | Standard 3Speed Model |
| MOTOR | 6368 2000W*2 | 6368 2000W*2 | 6368 2000W*2 |
| WHEELS | 97*52mm 78A highly elastic PU | 6.5Inch All Terrain Explosion-proof Tire | 97*52mm 78A highly elastic PU/ 6.5Inch All Terrain Explosion-proof Tire |
| DECK MATERIAL | 2Ply Bamboo / 7-Ply maple | 2Ply Bamboo / 7-Ply maple | 2Ply Bamboo / 7-Ply maple |
| DECK LENGTH | 38 Inches / 96 cm | 38 Inches / 96 cm | 38 Inches / 96 cm |
| TRUCKS | 306mm/12inch Gravity casting T6 | 306mm/12inch Gravity casting T6 | 306mm/12inch Gravity casting T6 |
| WHEEL BASE | Adjustable 37 to 36 Inches / 940mm to 910mm | Adjustable 37 to 36 Inches / 940mm to 910mm | Adjustable 37 to 36 Inches / 940mm to 910mm |
| WHEELS COMPATIBLE | Streets/All Terrain | Streets/All Terrain | Streets/All Terrain |
| BEARINGS | NSK Precision Bearings | NSK Precision Bearings | NSK Precision Bearings |
| USB PORT | 2 | 2 | 2 |
| ESC/BATTERY CASE | ABS | ABS | ABS |
| BATTERY | Samsung 35E 630Wh | Samsung 35E 630Wh | Samsung 35E 630Wh |
| CHARGER AP | Input:100-240v 2.5A Output:42V 3.0A |
Input:100-240v 2.5A Output:42V 3.0A |
Input:100-240v 2.5A Output:42V 3.0A |
| RANGE | UP TO 32 Miles | UP TO 27 Miles | UP TO 27/32 Miles |
| SPEED |
27 MPH |
24 MPH |
27 MPH |
| HILLS | UP TO 30% | UP TO 30% | UP TO 30% |
| SUITABLE TERRAIN | / | Yes | Yes |
| MAX LOAD | 120 kg / 260 lbs | 120 kg / 260 lbs | 120 kg / 260 lbs |
| PROTECTION GRADE | IP 67 | IP 67 | IP 67 |
| WEIGHT | 10.5kg/23.0LBS | 12.3kg/27.1LBS | 12.3kg/27.1LBS |
| PACKAGE | 41.3x12.6x7.87 inches (1050x320 x200 mm) | 41.3x12.6x7.87 inches (1050x320 x200 mm) | 41.3x12.6x7.87 inches (1050x320 x200 mm) |
| GROSS WEIGHT | 32 LB (14.5KG) | 32 LB (14.5KG) | 32 LB (14.5KG) |